No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100 000 | 0.00001 | 1% | 1000 | 1000 | -1.75 | -0.18 | 21:00 | 00:00-23:59:59 | 20:50 |
2 | AUDCHF | Australian Dollar vs Swiss Franc | AUD 100 000 | 0.00001 | 1% | 1000 | 1000 | 0.233 | -2.541 | 21:00 | 00:00-23:59:59 | 20:50 |
3 | AUDJPY | Australian Dollar vs Japanese Yen | AUD 100 000 | 0.001 | 1% | 1000 | 1000 | -1.414 | -1.363 | 21:00 | 00:00-23:59:59 | 20:50 |
4 | AUDNZD | Australian Dollar vs New Zealand Dollar | AUD 100 000 | 0.00001 | 1% | 1000 | 1000 | -2.409 | -0.416 | 21:00 | 00:00-23:59:59 | 20:50 |
5 | AUDUSD | Australian Dollar vs US Dollar | AUD 100 000 | 0.00001 | 1% | 1000 | 1000 | -1.45 | -0.628 | 21:00 | 00:00-23:59:59 | 20:50 |
6 | CADCHF | Canadian Dollar vs Swiss Franc | CAD 100 000 | 0.00001 | 1% | 1000 | 1000 | 0.936 | -3.323 | 21:00 | 00:00-23:59:59 | 20:50 |
7 | CADJPY | Canadian Dollar vs Japanese Yen | CAD 100 000 | 0.001 | 1% | 1000 | 1000 | -0.702 | -2.17 | 21:00 | 00:00-23:59:59 | 20:50 |
8 | CHFJPY | Swiss Franc vs Japanese Yen | CHF 100 000 | 0.001 | 1% | 1000 | 1000 | -5.12 | -0.227 | 21:00 | 00:00-23:59:59 | 20:50 |
9 | EURAUD | Euro vs Australian Dollar | EUR 100 000 | 0.00001 | 1% | 1000 | 1000 | -4.267 | -0.126 | 21:00 | 00:00-23:59:59 | 20:50 |
10 | EURCAD | Euro vs Canadian Dollar | EUR 100 000 | 0.00001 | 1% | 1000 | 1000 | -5.093 | 1.226 | 21:00 | 00:00-23:59:59 | 20:50 |
11 | EURCHF | Euro vs Swiss Franc | EUR 100 000 | 0.00001 | 1% | 1000 | 1000 | -1.37 | -2.888 | 21:00 | 00:00-23:59:59 | 20:50 |
12 | EURGBP | Euro vs British Pounds | EUR 100 000 | 0.00001 | 1% | 1000 | 1000 | -2.912 | 0.046 | 21:00 | 00:00-23:59:59 | 20:50 |
13 | EURJPY | Euro vs Japanese Yen | EUR 100 000 | 0.001 | 1% | 1000 | 1000 | -4.326 | -0.796 | 21:00 | 00:00-23:59:59 | 20:50 |
14 | EURNOK | Euro vs Norwegian Krone | EUR 100 000 | 0.0001 | 1% | 1000 | 1000 | -3.287 | -0.124 | 21:00 | 00:00-23:59:59 | 20:50 |
15 | EURNZD | Euro vs New Zealand Dollar | EUR 100 000 | 0.00001 | 1% | 1000 | 1000 | -6.496 | 1.087 | 21:00 | 00:00-23:59:59 | 20:50 |
16 | EURPLN | Euro vs Polish Zloty | EUR 100 000 | 0.0001 | 1% | 1000 | 1000 | -1.591 | -0.168 | 21:00 | 00:00-23:59:59 | 20:50 |
17 | EURSEK | Euro vs Swedish Krona | EUR 100 000 | 0.0001 | 1% | 1000 | 1000 | -3.067 | -0.321 | 21:00 | 00:00-23:59:59 | 20:50 |
18 | EURTRY | Euro vs Turkish Lira | EUR 100 000 | 0.00001 | 1% | 1000 | 1000 | -925.464 | 245.994 | 21:00 | 00:00-23:59:59 | 20:50 |
19 | EURUSD | Euro vs US Dollar | EUR 100 000 | 0.00001 | 1% | 1000 | 1000 | -4.17 | 0.227 | 21:00 | 00:00-23:59:59 | 20:50 |
20 | GBPAUD | British Pounds vs Australian Dollar | GBP 100 000 | 0.00001 | 1% | 1000 | 1000 | -1.799 | -3.311 | 21:00 | 00:00-23:59:59 | 20:50 |
21 | GBPCAD | British Pounds vs Canadian Dollar | GBP 100 000 | 0.00001 | 1% | 1000 | 1000 | -2.992 | -1.505 | 21:00 | 00:00-23:59:59 | 20:50 |
22 | GBPCHF | British Pounds vs Swiss Franc | GBP 100 000 | 0.00001 | 1% | 1000 | 1000 | 0.598 | -5.551 | 21:00 | 00:00-23:59:59 | 20:50 |
23 | GBPJPY | British Pounds vs Japanese Yen | GBP 100 000 | 0.001 | 1% | 1000 | 1000 | -2.397 | -3.562 | 21:00 | 00:00-23:59:59 | 20:50 |
24 | GBPNZD | British Pounds vs New Zealand Dollar | GBP 100 000 | 0.00001 | 1% | 1000 | 1000 | -4.169 | -2.122 | 21:00 | 00:00-23:59:59 | 20:50 |
25 | GBPUSD | British Pounds vs US Dollar | GBP 100 000 | 0.00001 | 1% | 1000 | 1000 | -2.484 | -2.103 | 21:00 | 00:00-23:59:59 | 20:50 |
26 | NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD 100 000 | 0.00001 | 1% | 1000 | 1000 | -1.01 | -1.154 | 21:00 | 00:00-23:59:59 | 20:50 |
27 | NZDCHF | New Zealand Dollar vs Swiss Franc | NZD 100 000 | 0.00001 | 1% | 1000 | 1000 | 0.577 | -2.998 | 22:00 | 00:00-23:59:59 | 20:50 |
28 | NZDJPY | New Zealand Dollar vs Japanese Yen | NZD 100 000 | 0.001 | 1% | 1000 | 1000 | -0.759 | -2.159 | 21:00 | 00:00-23:59:59 | 20:50 |
29 | NZDUSD | New Zealand Dollar vs US Dollar | NZD 100 000 | 0.00001 | 1% | 1000 | 1000 | -0.85 | -1.382 | 21:00 | 00:00-23:59:59 | 20:50 |
30 | SGDJPY | Singapore Dollar vs Japanese Yen | SGD 100 000 | 0.001 | 1% | 1000 | 1000 | -0.419 | -0.566 | 22:00 | 00:00-23:59:59 | 20:50 |
31 | USDCAD | US Dollar vs Canadian Dollar | USD 100 000 | 0.00001 | 1% | 1000 | 1000 | -2.003 | -1.266 | 21:00 | 00:00-23:59:59 | 20:50 |
32 | USDCHF | US Dollar vs Swiss Franc | USD 100 000 | 0.00001 | 1% | 1000 | 1000 | 0.563 | -4.162 | 21:00 | 00:00-23:59:59 | 20:50 |
33 | USDCNH | US Dollar vs Chinese Yuan | USD 100 000 | 0.00001 | 1% | 1000 | 1000 | -10.56 | 2.746 | 22:00 | 00:00-23:59:59 | 20:50 |
34 | USDHKD | US Dollar vs Hong Kong Dollar | USD 100 000 | 0.00001 | 1% | 1000 | 1000 | -4.445 | -4.509 | 22:00 | 00:00-23:59:59 | 20:50 |
35 | USDJPY | US Dollar vs Japanese Yen | USD 100 000 | 0.001 | 1% | 1000 | 1000 | -1.587 | -2.743 | 21:00 | 00:00-23:59:59 | 20:50 |
36 | USDMXN | US Dollar vs Mexican Peso | USD 100 000 | 0.0001 | 1% | 1000 | 1000 | -31.42 | 15.132 | 21:00 | 00:00-23:59:59 | 20:50 |
37 | USDNOK | US Dollar vs Norwegian Krone | USD 100 000 | 0.0001 | 1% | 1000 | 1000 | -1.171 | -1.712 | 21:00 | 00:00-23:59:59 | 20:50 |
38 | USDPLN | US Dollar vs Polish Zloty | USD 100 000 | 0.0001 | 1% | 1000 | 1000 | -0.634 | -0.852 | 21:00 | 00:00-23:59:59 | 20:50 |
39 | USDRUB | US Dollar vs Russian Rubble | USD 100 000 | 0.0001 | 1% | 1000 | 1000 | -14.971 | 4.1864 | 22:00 | 00:00-23:59:59 | 20:50 |
40 | USDSEK | US Dollar vs Swedish Krona | USD 100 000 | 0.0001 | 1% | 1000 | 1000 | -0.996 | -1.868 | 21:00 | 00:00-23:59:59 | 20:50 |
41 | USDSGD | US Dollar vs Singapore Dollar | USD 100 000 | 0.0001 | 1% | 1000 | 1000 | -0.814 | -0.756 | 22:00 | 00:00-23:59:59 | 20:50 |
42 | USDTRY | US Dollar vs Turkish Lira | USD 100 000 | 0.00001 | 1% | 1000 | 1000 | -766.481 | 191.757 | 21:00 | 00:00-23:59:59 | 20:50 |
43 | USDZAR | US Dollar vs South African Rand | USD 100 000 | 0.0001 | 1% | 1000 | 1000 | -19.296 | 7.524 | 21:00 | 00:00-23:59:59 | 20:50 |
Loyal Primus
Instrument List
Forex
Indices
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS200 | ASX 200 | Instrument level * USD 0.25 | 1 | 1% | 1 | 1 | 0 | 0 | - | 00:05-06:30. 07:15-21:00 | 20:00 |
2 | BRAIND | IBrX 50 | Instrument level * USD 0.02 | 1 | 1% | 1 | 1 | 0 | 0 | - | 12:05-20:55 | 20:00 |
3 | CHNIND | Hang Seng China Enterprises | Instrument level * USD 0.1 | 1 | 1% | 1 | 1 | 0 | 0 | - | 01:20-04:00. 05:35-08:15. 09:20 -19:00 | 19:00 |
4 | EU50 | Euro Stoxx 50 | Instrument level * EUR 0.1 | 0.1 | 1% | 1 | 1 | 0 | 0 | - | 00:15-20:00 | 20:00 |
5 | FRA40 | CAC 40 | Instrument level * EUR 0.1 | 0.1 | 1% | 1 | 1 | 0 | 0 | - | 06:00-20:00 | 20:00 |
6 | GER30 | DAX 30 | Instrument level * EUR 0.25 | 0.1 | 1% | 1 | 1 | 0 | 0 | - | 00:15-20:00 | 20:00 |
7 | HKIND | Hang-Seng | Instrument level * USD 0.05 | 1 | 1% | 1 | 1 | 0 | 0 | - | 01:20-04:00. 05:35-08:15. 09:20-19:00 | 19:00 |
8 | IND50 | Nifty 50 | Instrument level * USD 0.2 | 0.1 | 1% | 1 | 1 | 0 | 0 | - | 01:00-10:10. 10:40-21:15 | 20:00 |
9 | ITA40 | FTSE MIB 40 | Instrument level * EUR 0.05 | 1 | 1% | 1 | 1 | 0 | 0 | - | 07:00-18:30 | 18:30 |
10 | JAP225 | Nikkei 225 | Instrument level * USD 0.1 | 1 | 1% | 1 | 1 | 0 | 0 | - | 00:05-06:10. 07:35-16:00 | 16:00 |
11 | KOSP200 | KOSPI 200 | Instrument level * USD 5 | 0.1 | 1% | 1 | 1 | 0 | 0 | - | 00:05-06:10 | 6:10 |
12 | MEXIND | IPC | Instrument level * USD 0.03 | 1 | 1% | 1 | 1 | 0 | 0 | - | 13:30-19:00 | 19:00 |
13 | RSA40 | South Africa Top 40 Index | Instrument level * USD 5 | 0.01 | 1% | 1 | 1 | 0 | 0 | - | 06:35-15:25 | 15:25 |
14 | RUS50 | RTS 50 | Instrument level * USD 1 | 0.1 | 1% | 1 | 1 | 0 | 0 | - | 07:05-15:45. 16:05-20:50 | 20:00 |
15 | SPA35 | IBEX 35 | Instrument level * EUR 0.1 | 1 | 1% | 1 | 1 | 0 | 0 | - | 06:00-18:00 | 18:00 |
16 | SUI20 | SMI | Instrument level * USD 0.2 | 1 | 1% | 1 | 1 | 0 | 0 | - | 06:00-20:00 | 20:00 |
17 | UK100 | FTSE 100 | Instrument level * GBP 0.1 | 0.1 | 1% | 1 | 1 | 0 | 0 | - | 00:00-20:00 | 20:00 |
18 | US100 | E-mini Nasdaq 100 | Instrument level * USD 0.2 | 0.01 | 1% | 1 | 1 | 0 | 0 | 22:05 | 00:00-20:15. 20:30-21:00. 22:05-24:00 | 20:00 |
19 | US30 | Mini-sized DJIA | Instrument level * USD 0.05 | 1 | 1% | 1 | 1 | 0 | 0 | 22:05 | 00:00-20:15. 20:30-21:00. 22:05-24:00 | 20:00 |
20 | US500 | E-mini S&P 500 | Instrument level * USD 0.5 | 0.1 | 1% | 1 | 1 | 0 | 0 | 22:05 | 00:00-20:15. 20:30-21:00. 22:05-24:00 | 20:00 |
21 | US2000 | Russell 2000 Mini | Instrument level * USD 2 | 0.1 | 1% | 1 | 1 | 0 | 0 | 22:05 | 00:00-21:00, 22:05-24:00 | 20:00 |
22 | USDIDX | Dollar Index | Instrument level * USD 10 | 0.001 | 1% | 1 | 1 | 0 | 0 | - | 00:00-21:00 | 20:00 |
23 | VIX | Volatilty Index | Instrument level * USD 40 | 0.01 | 1% | 1 | 1 | 0 | 0 | 22:00 | 00:00-20:15. 22:00-24:00 | 20:00 |
24 | W20 | WIG 20 | Instrument level * PLN 0.2 | 0.1 | 1% | 1 | 1 | 0 | 0 | - | 06:45-14:50 | 14:50 |
Spot Indices
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS200cash | ASX 200/spot | Instrument level * USD 0.25 | 1 | 1% | 1 | 1 | -0.628 | -0.59 | 23:50 | 00:00-06:30. 07:10-21:00. 23:50-00:00 | 20:00 |
2 | CHNcash | FTSE China A50/spot | Instrument level * USD 0.1 | 1 | 1% | 1 | 1 | -1.488 | -1.399 | - | 01:00-08:30. 09:00-20:45 | 20:00 |
3 | EU50cash | Euro Stoxx 50/spot | Instrument level * EUR 0.1 | 0.1 | 1% | 1 | 1 | -2.748 | -4.057 | - | 06:00-20:00 | 20:00 |
4 | FRA40cash | CAC 40/spot | Instrument level * EUR 0.1 | 0.1 | 1% | 1 | 1 | -4.408 | -6.504 | - | 06:00-20:00 | 20:00 |
5 | GER30cash | DAX 30/spot | Instrument level * EUR 0.25 | 0.1 | 1% | 1 | 1 | -10.529 | -15.537 | 22:00 | 00:00-20:15. 20:30-21:00. 22:00-24:00 | 20:00 |
6 | HKcash | Hang-Seng/spot | Instrument level * USD 0.05 | 1 | 1% | 1 | 1 | -2.476 | -2.329 | - | 01:15-04:00. 05:00-08:30. 09:15-19:00 | 19:00 |
7 | ITA40cash | FTSE MIB 40/spot | Instrument level * EUR 0.05 | 1 | 1% | 1 | 1 | -1.702 | -2.513 | - | 07:00-15:40 | 15:40 |
8 | JAP225cash | Nikkei 225/spot | Instrument level * USD 0.1 | 1 | 1% | 1 | 1 | -2.472 | -2.325 | - | 00:05-17:00 | 17:00 |
9 | SPA35cash | IBEX 35/spot | Instrument level * EUR 0.1 | 1 | 1% | 1 | 1 | -0.599 | -0.885 | - | 06:00-18:00 | 18:00 |
10 | UK100cash | FTSE 100/spot | Instrument level * GBP 0.1 | 0.1 | 1% | 1 | 1 | -6.01 | -5.841 | 22:00 | 00:00-21:00. 22:00-24:00 | 20:00 |
11 | US100cash | E-mini Nasdaq 100/spot | Instrument level * USD 0.2 | 0.01 | 1% | 1 | 1 | -125.974 | -118.412 | 22:00 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 | 20:00 |
12 | US30cash | Mini-sized DJIA/spot | Instrument level * USD 0.05 | 1 | 1% | 1 | 1 | -2.977 | -2.798 | 22:00 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 | 20:00 |
13 | US500cash | E-mini S&P 500/spot | Instrument level * USD 0.5 | 0.1 | 1% | 1 | 1 | -3.722 | -3.498 | 22:00 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 | 20:00 |
Commodities
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRENT | UK Oil | Instrument level * USD 10 | 0.01 | 1% | 1 | 1 | 0 | 0 | - | 00:05-21:00 | 20:00 |
2 | BUND | 10-year German Bond | Instrument level * EUR 10 | 0.01 | 1% | 1 | 1 | 0 | 0 | - | 06:05-20:00 | 20:00 |
3 | COCOA | Cocoa | Instrument level * USD 1 | 1 | 1% | 1 | 1 | 0 | 0 | - | 08:45-17:30 | 17:30 |
4 | COFFEE | Coffee | Instrument level * USD 20 | 0.01 | 1% | 1 | 1 | 0 | 0 | - | 08:15-17:30 | 17:30 |
5 | CORN | Corn | Instrument level * USD 5 | 0.01 | 1% | 1 | 1 | 0 | 0 | - | 00:05-12:45. 13:35-18:00 | 18:00 |
6 | COTTON | Cotton | Instrument level * USD 5 | 0.01 | 1% | 1 | 1 | 0 | 0 | - | 06:30-18:20 | 18:20 |
7 | NGAS | Natural Gas | Instrument level * USD 300 | 0.001 | 1% | 1 | 1 | 0 | 0 | - | 06:30-21:00 | 20:00 |
8 | SCHATZ | 2-year German Bond | Instrument level * EUR 10 | 0.01 | 1% | 1 | 1 | 0 | 0 | - | 06:05-20:00 | 21:00 |
9 | SOYBEAN | Soybean | Instrument level * USD 3 | 0.01 | 1% | 1 | 1 | 0 | 0 | - | 00:05-12:45. 13:35-18:00 | 18:00 |
10 | SUGAR | Sugar | Instrument level * USD 11.2 | 0.01 | 1% | 1 | 1 | 0 | 0 | - | 07:30-17:00 | 18:00 |
11 | TNOTE | 10-year US Bond | Instrument level * USD 10 | 0.01 | 1% | 1 | 1 | 0 | 0 | 22:35 | 00:00-21:00. 22:35-24:00 | 21:00 |
12 | WHEAT | Wheat | Instrument level * USD 4 | 0.01 | 1% | 1 | 1 | 0 | 0 | - | 00:05-12:45. 13:35-18:00 | 18:00 |
13 | WTI | US Oil | Instrument level * USD 10 | 0.01 | 1% | 1 | 1 | 0 | 0 | 22:05 | 00:00-21:00. 22:05-24:00 | 21:00 |
Spot Commodities
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRENTcash | UK Oil/spot | Instrument level * USD 10 | 0.01 | 1% | 1 | 1 | 0.085 | -0.15 | - | 00:00-21:00 | 20:00 |
2 | NGAScash | Natural Gas/spot | Instrument level * USD 300 | 0.001 | 1% | 1 | 1 | 0.02 | -0.05 | 22:00 | 00:00-21:00. 22:00-24:00 | 20:00 |
3 | WTIcash | US Oil/spot | Instrument level * USD 10 | 0.01 | 1% | 1 | 1 | 0.08 | -0.14 | 22:00 | 00:00-21:00. 22:00-24:00 | 20:00 |
Metals
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALUMINIUM | Aluminium | Instrument level * USD 0.5 | 1 | 1% | 1 | 1 | -0.197 | -0.003 | - | 06:30-17:30 | 17:30 |
2 | COPPER | Copper | Instrument level * USD 0.3 | 1 | 1% | 1 | 1 | -0.621 | -0.419 | - | 06:30-17:30 | 17:30 |
3 | XAGUSD | Silver troy ounce | Instrument level * USD 50 | 0.001 | 1% | 50 | 50 | -2.925 | -2.79 | 22:00 | 00:00-21:00. 22:00-24:00 | 20:50 |
4 | XAUUSD | Gold troy ounce | Instrument level * USD 1 | 0.01 | 1% | 1 | 1 | -19.801 | -18.876 | 22:00 | 00:00-21:00. 22:00-24:00 | 20:50 |
5 | XPTUSD | Platinum troy ounce | Instrument level * USD 1 | 0.01 | 1% | 1 | 1 | -0.119 | -0.062 | 22:00 | 00:00-21:00. 22:00-24:00 | 20:50 |
6 | XPDUSD | Palladium troy ounce | Instrument level * USD 1 | 0.01 | 1% | 1 | 1 | -0.304 | -0.159 | 22:00 | 00:00-21:00. 22:00-24:00 | 20:50 |
7 | ZINC | Zinc | Instrument level * USD 0.5 | 1 | 1% | 1 | 1 | -0.238 | -0.042 | - | 06:30-17:30 | 17:30 |
Cryptocurrencies
No. | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Margin required | Minimum Order Size in Units | Minimum Transaction Step | Swap Long (points) | Swap Short (points) | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADAUSD | Cardano vs US Dollar | 10000 ADA | 0.0001 | 20% | 100 | 100 | -20% | -20% | - | 00:00-23:59 | - |
2 | AVEUSD | Aave vs US Dollar | 10 AVE | 0.01 | 20% | 0.1 | 0.1 | -20% | -20% | - | 00:00-23:59 | - |
3 | BCHBTC | Bitcoin Cash vs US Bitcoin | 10 BCH | 0.000001 | 20% | 0.1 | 0.1 | -20% | -20% | - | 00:00-23:59 | - |
4 | BCHUSD | Bitcoin Cash vs US Dollar | 10 BCH | 0.01 | 20% | 0.1 | 0.1 | -20% | -20% | - | 00:00-23:59 | - |
5 | BSVUSD | Bitcoin Cash SV vs US Dollar | 10 BSV | 0.01 | 20% | 0.1 | 0.1 | -20% | -20% | - | 00:00-23:59 | - |
6 | BTCEUR | Bicton vs Euro | 1 BTC | 0.01 | 20% | 0.01 | 0.01 | -20% | -20% | - | 00:00-23:59 | - |
7 | BTCUSD | Bitcoin vs US Dollar | 1 BTC | 0.01 | 20% | 0.01 | 0.01 | -20% | -20% | - | 00:00-23:59 | - |
8 | DOTUSD | Polka Dot vs US Dollar | 100 DOT | 0.001 | 20% | 1 | 1 | -20% | -20% | - | 00:00-23:59 | - |
9 | DSHUSD | Dash vs US Dollar | 10 DSH | 0.01 | 20% | 0.1 | 0.1 | -20% | -20% | - | 00:00-23:59 | - |
10 | EOSUSD | EOS vs US dollar | 1000 EOS | 0.001 | 20% | 10 | 10 | -20% | -20% | - | 00:00-23:59 | - |
11 | ETHBTC | Ethereum vs Bitcoin | 1 ETH | 0.000001 | 20% | 0.01 | 0.01 | -20% | -20% | - | 00:00-23:59 | - |
12 | ETHUSD | Ethereum vs US Dollar | 1 ETH | 0.01 | 20% | 0.01 | 0.01 | -20% | -20% | - | 00:00-23:59 | - |
13 | LNKUSD | Link vs US Dollar | 100 LNK | 0.001 | 20% | 1 | 1 | -20% | -20% | - | 00:00-23:59 | - |
14 | LTCBTC | Litecoin vs Bitcoin | 10 LTC | 0.000001 | 20% | 0.1 | 0.1 | -20% | -20% | - | 00:00-23:59 | - |
15 | LTCUSD | Litecoin vs US Dollar | 10 LTC | 0.01 | 20% | 0.1 | 0.1 | -20% | -20% | - | 00:00-23:59 | - |
16 | THTUSD | Theta vs US Dollar | 1000 THT | 0.001 | 20% | 10 | 10 | -20% | -20% | - | 00:00-23:59 | - |
17 | TRXUSD | Tron vs US Dollar | 100000 TRX | 0.00001 | 20% | 1000 | 1000 | -20% | -20% | - | 00:00-23:59 | - |
18 | UNIUSD | Uniswap vs US Dollar | 1000 UNI | 0.001 | 20% | 10 | 10 | -20% | -20% | - | 00:00-23:59 | - |
19 | VETUSD | VeChain vs US Dollar | 10000 VET | 0.00001 | 20% | 100 | 100 | -20% | -20% | - | 00:00-23:59 | - |
20 | XEMUSD | Namecoin vs US Dollar | 10000 XEM | 0.0001 | 20% | 100 | 100 | -20% | -20% | - | 00:00-23:59 | - |
21 | XLMUSD | Stellar vs US Dollar | 10000 XLM | 0.0001 | 20% | 100 | 100 | -20% | -20% | - | 00:00-23:59 | - |
22 | XMRUSD | Monero vs US Dollar | 100 XMR | 0.01 | 20% | 1 | 1 | -20% | -20% | - | 00:00-23:59 | - |
23 | XRPEUR | Ripple vs Euro | 10000 XRP | 0.0001 | 20% | 100 | 100 | -20% | -20% | - | 00:00-23:59 | - |
24 | XRPUSD | Ripple vs US Dollar | 10000 XRP | 0.0001 | 20% | 100 | 100 | -20% | -20% | - | 00:00-23:59 | - |
25 | XTZUSD | Tezos vs US Dollar | 1000 XTZ | 0.001 | 20% | 10 | 10 | -20% | -20% | - | 00:00-23:59 | - |
26 | DOGUSD | Dogecoin vs US Dollar | 100000 DOG | 0.0001 | 20% | 1000 | 1000 | -20% | -20% | - | 00:00-23:59 | - |
27 | BNBUSD | Binance coin vs US Dollar | 1 BNB | 0.01 | 20% | 0.01 | 0.01 | -20% | -20% | - | 00:00-23:59 | - |